The accompanying table records the 10 largest construction project starts in Canada in November 2022. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
²Ï³Üé²ú±ð³¦ | Ìý | Ìý | Ìý | Ìý |
Laval | Commercial | Centre de Transport de STL Expansion and Renovation – Phase IV | 417 | $280 |
Ìý | Ìý | (3 structures; 4 storeys) 2250 av Francis-Hughes | Ìý | Ìý |
Ìý | Ìý | Société de transport de Laval | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Laval | Industrial | Moderna mRNA Vaccine Manufacturing Facility / Laval | * | $180 |
Ìý | Ìý | (1 structure) boul des Prairies | Ìý | Ìý |
Ìý | Ìý | Moderna Therapeutics – Global HQ | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Laval | Residential | Mostra Centropolis Rental Apartment Complex °µÍø½ûÇøion | 315Ìý | $110 |
Ìý | Ìý | (2 structures; 15 storeys; 263 units) boul Daniel-Johnson | Ìý | Ìý |
Ìý | Ìý | Société de gestion Cogir | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ontario | Ìý | Ìý | Ìý | Ìý |
Windsor | Civil/Engineering | New Battery Plant – Windsor | Ìý4,500 | $5,000 |
Ìý | Ìý | (1 structure; 1 storey) EC Row Expressway & Banwell Rd | Ìý | Ìý |
Ìý | Ìý | Alberici °µÍø½ûÇøion Ltd (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Thunder Bay | Institutional | Design-Build-Finance-Maintain – New Thunder Bay Correctional Complex | 400Ìý | $100 |
Ìý | Ìý | (2 structures; 2 storeys; 345 units) 2495 Hwy 61 | Ìý | Ìý |
Ìý | Ìý | Infrastructure Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Thornhill | Residential | Royal Bayview – Residential Development | 518 | $99 |
Ìý | Ìý | (2 structures; 14 storeys; 169 units) 7859 Yonge St | Ìý | Ìý |
Ìý | Ìý | Ladies Golf Club of Toronto | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Fort Erie | Institutional | Gilmore Lodge Long Term Care (LTC) Home Redevelopment | 157Ìý | $71 |
Ìý | Ìý | (2 structures; 3 storeys; 160 units) 200 Garrison Rd | Ìý | Ìý |
Ìý | Ìý | Regional Municipality of Niagara | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
North Star | Civil/Engineering | North Corridor Expansion Project | *Ìý | $632 |
Ìý | Ìý | (1 structure) AB-35 | Ìý | Ìý |
Ìý | Ìý | Nova Gas Transmission Ltd | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
British Columbia | Ìý | Ìý | Ìý | Ìý |
Richmond | Residential | Pinnacle Living at Capstan Village – Phases 3 and 4 | 549 | $111 |
Ìý | Ìý | (6 structures; 14 stories; 453 units) 3208, 3211 Carscallen Rd | Ìý | Ìý |
Ìý | Ìý | Pinnacle International Inc | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Surrey | Commercial | City Centre 4 Office Tower | 359Ìý | $89 |
Ìý | Ìý | (3 structures; 23 storeys) 9682 137 St | Ìý | Ìý |
Ìý | Ìý | Lark Group | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 7,215 | $6,672 |
Moving totals of the latest 12 months*
(°µÍø½ûÇøConnect Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed