There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Ontario | Ìý | Ìý | Ìý | Ìý |
Mississauga | Civil/Engineering | Highway 1 – Grading, Drainage, Granular Base, Hot Mix Paving, Electrical, Structural, Watermain, Sanitary Sewers and ATMS | * | $166 |
Ìý | Ìý | (4 structures) QEW | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation – Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Toronto | Civil/Engineering | Highway 401 – Grading, Drainage, Granular Base, Hot Mix Paving, Electrical, Structural and ATMS | * | $157 |
Ìý | Ìý | (5 structures) ON-401 | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation – Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Erin | Civil/Engineering | Town of Erin Water Resource Recovery Facility (WRRF) | 35 | $126 |
Ìý | Ìý | (2 structures; 1 storey) 9682 Wellington Rd 52 | Ìý | Ìý |
Ìý | Ìý | Town of Erin | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
King City | Civil/Engineering | Highway 400 – Grading, Drainage, Granular Base, Hot Mix Paving, Electrical, ATMS and Structural | * | $121 |
Ìý | Ìý | (3 structures) Hwy 400 | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation – Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Tilden Lake | Civil/Engineering | Highway 11 – Grading, Drainage, Granular Base, Hot Mix Paving, Electrical and Structural | *Ìý | $108 |
Ìý | Ìý | (5 structures) ON-11 | Ìý | Ìý |
Ìý | Ìý | Ministry of Transportation – Ontario | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Ottawa | Residential | Albert and Lyon Mixed Use Residential – Towers A & B | 392 | $75 |
Ìý | Ìý | (4 structures; 29 storeys; 564 units) 400 Albert St | Ìý | Ìý |
Ìý | Ìý | Main and Main Developments Inc/Westdale Properties | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Bracebridge | Commercial | Bracebridge Multi-Use Community Centre (Muskoka Lumber Community Centre) | 127Ìý | $75 |
Ìý | Ìý | (2 structures; 2 storeys) Wellington St & Salmon Ave | Ìý | Ìý |
Ìý | Ìý | Town of Bracebridge | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
London | Industrial | Gore Road Industrial Buildings | 558Ìý | $68 |
Ìý | Ìý | (1 structure; 1 storey) 1985 Gore Rd | Ìý | Ìý |
Ìý | Ìý | Dancor °µÍø½ûÇøion (Owner’s Rep) | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Alberta | Ìý | Ìý | Ìý | Ìý |
Edmonton | Civil/Engineering | D/B – Springbank Dam Project | * | $379 |
Ìý | Ìý | (3 structures) Multiple Locations | Ìý | Ìý |
Ìý | Ìý | Alberta Transportation | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Yukon Territory | Ìý | Ìý | Ìý | Ìý |
Whitehorse | Civil/Engineering | Yukon Bay Bridge – Replacement of the Nisutlin Bay Bridge | * | $160 |
Ìý | Ìý | (1 structure) Alaska Hwy 1 | Ìý | Ìý |
Ìý | Ìý | Government of Yukon | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
TOTALS: | Ìý | Ìý | 1,112 | $1,435 |
Moving totals of the latest 12 months*
(°µÍø½ûÇøConnect Insight Forecast Figures)
Interactive Visual
View this video to see how to use the filters in the Interactive Visual.
Please click on the following links to download the PDF versions of this month’s Top 10 and Trend Lines:
Recent Comments
comments for this post are closed